Current Wholesale Availability List
Our current availability, found below, is continuously updated for your benefit.
We currently do not accept online orders. For your convenience, please call (301-874-8300), fax (301-874-8302) or email (info@waverlyfarm.com) to place your order, and we will acknowledge or confirm as soon as possible.
Placing an order constitutes acceptance of our Terms and Conditions (The Fine Print). We reserve the right to limit quantities of available material. $500.00 minimum order for pick-up; $2500.00 minimum for delivery out-of-state. All Customers must complete a credit application. Your order will not be confirmed or acknowledged until we have received your signed application.
Download the current availability in PDF format. If you want to print out the availability, we recommend downloading the availability and printing that file.
Last updated: 17 May 2013.
| Abies | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Abies koreana ‘Aurea’ | nest form, can be staked, grows 2" a year, lemon-yellow color on the top of the needles | 48" | $118 | |||||
| limited | 54" | $136 | ||||||
| limited | 5' | $156 | ||||||
| Acer | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Acer griseum | beautiful cinnamon exfoliating bark, good fall color | 2.00" | $234 | |||||
| 2.50" | $275 | |||||||
| 3.00" | $323 | |||||||
| 3.50" | $408 | |||||||
| 4.00" | $490 | |||||||
| Acer palmatum ‘Bloodgood’ | 2.00" | $239 | ||||||
| 2.50" | $275 | |||||||
| Acer palmatum ‘Ever Red’ | deep purple-red color, fades to a bronze-purple, becomes a bronze-green in the heat, bright red fall color | 48" | $396 | $344 | ||||
| 54" | $455 | $396 | ||||||
| 5' | $523 | $455 | ||||||
| 6' | $601 | $523 | ||||||
| Acer palmatum ‘Inaba Shidare’ | leaves purple-red in spring, crimson in the fall, holds color fairly well in the heat | 5' | $504 | $438 | ||||
| 6' | $623 | $542 | ||||||
| 7' | $738 | $642 | ||||||
| Acer palmatum ‘Red Select’ | purple-red foliage, good fall color | 48" | $396 | $344 | ||||
| 54" | $455 | $396 | ||||||
| 5' | $523 | $455 | ||||||
| 6' | $623 | $542 | ||||||
| 7' | $738 | $642 | ||||||
| Acer palmatum ‘Sieryu’ | upright vase-shaped form, rich green summer foliage turns bright gold, orange to orange-red in the fall | 48" | $396 | $344 | ||||
| 54" | $455 | $396 | ||||||
| 5' | $523 | $455 | ||||||
| 6' | $623 | $542 | ||||||
| Acer palmatum ‘Tamukeyama’ | young foliage deep crimson-red matures to purple-red & holds color well throughout the summer, leafs out slightly later than other cultivars | 5' | $523 | $455 | ||||
| 6' | $623 | $542 | ||||||
| 7' | $738 | $642 | ||||||
| Acer palmatum ‘Viridis’ | green leafed-type, excellent yellow-gold to red fall color | 48" | $396 | $344 | ||||
| 54" | $455 | $396 | ||||||
| 5' | $523 | $455 | ||||||
| 6' | $601 | $523 | ||||||
| Acer platanoides ‘Crimson King’ | 5.00" | $584 | $508 | |||||
| 6.00" | $700 | $609 | ||||||
| Acer rubrum ‘October Glory’ | holds dark green leaves later into the fall than other cultivars, orange to red fall color | 4.00" | $447 | $389 | $358 | |||
| 4.50" | $514 | $447 | $411 | |||||
| 5.00" | $581 | $505 | $465 | |||||
| Aesculus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Aesculus parviflora | wide spreading, multi stemmed shrub, white flowers in June & July, good yellow fall color, foliage is disease resistant, deer resistant | 42" | $144 | $125 | ||||
| Aesculus pavia | ‘Red Buckeye’, a clump forming shrub or small tree, flowers 4–8" long, plant in partial shade, deer resistant | 36" | $125 | $109 | ||||
| Aesculus x carnea ‘Briotii’ | tree form, deeper red flowers than the species | 4.00" | $515 | $448 | $412 | |||
| 5.00" | $592 | $515 | $474 | |||||
| Amelanchier | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Amelanchier x grandiflora ‘Autumn Brilliance’ | multi stem, abundant white flowers, edible fruit & good fall color | 6–8' | $220 | $191 | $176 | |||
| multi stem | 8–10' | $253 | $220 | $202 | ||||
| multi stem | 10–12' | $291 | $253 | $233 | ||||
| Betula | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Betula nigra ‘Dura-Heat’ | dark, glossy olive green leaves that are smaller than the species, good yellow fall color, leaf spot & aphid resistance | 8–10' | $184 | $160 | $147 | |||
| 10–12' | $216 | $188 | $173 | |||||
| Betula nigra ‘Heritage Cully’ | 8–10' | $174 | $151 | $139 | ||||
| 10–12' | $204 | $177 | $163 | |||||
| Betula x ‘Royal Frost’ | upright habit, burgundy-red foliage with cinnamon to white exfoliating bark, holds leaf color well in summer, resistant to bronze Birch borer | 2.00" | $215 | $187 | $172 | |||
| 2.50" | $247 | $215 | $198 | |||||
| Buxus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Buxus ‘Chicagoland Green’ | globose, very hardy, little winter bronzing | 27–30" | $90 | $78 | $72 | |||
| globose | 30–36" | $103 | $90 | $83 | ||||
| globose | 36–42" | $124 | $108 | $99 | ||||
| globose | 42–48" | $150 | $130 | $120 | ||||
| Buxus ‘Green Gem’ | globose, limited, small leaves, slow growing | 30–36" | $120 | $104 | $96 | |||
| globose, limited | 36–42" | $138 | $120 | $110 | ||||
| upright | 30–36" | $120 | $104 | $96 | ||||
| upright | 42–48" | $144 | $125 | $115 | ||||
| upright | 48–54" | $173 | $150 | $138 | ||||
| Buxus ‘Green Ice’ | dense, columnar habit, compact, needs little pruning, deep glossy green foliage with a blue-green spring flush | 27–30" | $90 | $78 | $72 | |||
| 30–36" | $103 | $90 | $83 | |||||
| Buxus ‘Green Mound’ | globose, very hardy, dark green foliage | 30–36" | $103 | $90 | $83 | |||
| globose | 36–42" | $118 | $103 | $95 | ||||
| Buxus ‘Green Mountain’ | columnar | 30–36" | $108 | $94 | $86 | |||
| columnar | 36–42" | $124 | $108 | $99 | ||||
| columnar | 42–48" | $150 | $130 | $120 | ||||
| globose | 30–36" | $108 | $94 | $86 | ||||
| pyramid | 42–48" | $150 | $130 | $120 | ||||
| pyramid | 48–54" | $179 | $156 | $144 | ||||
| Buxus ‘Green Velvet’ | globose | 27–30" | $90 | $78 | $72 | |||
| globose | 30–36" | $103 | $90 | $83 | ||||
| globose | 36–42" | $124 | $108 | $99 | ||||
| globose | 42–48" | $150 | $130 | $120 | ||||
| Buxus microphylla | globose | 30–36" | $90 | $78 | $72 | |||
| globose | 36–42" | $107 | $93 | $86 | ||||
| globose | 42–48" | $128 | $111 | $102 | ||||
| Buxus ‘Northern Charm’ | very hardy, upright oval, compact | 27–30" | $90 | $78 | $72 | |||
| 30–36" | $103 | $90 | $83 | |||||
| Buxus ‘Rotundifolia’ | bright green, large rounded leaves, oval habit | 30–36" | $103 | $90 | $83 | |||
| 36–42" | $124 | $108 | $99 | |||||
| Buxus sempervirens | columnar, American boxwood, limited | 30–36" | $130 | $113 | $104 | |||
| columnar, limited | 36–42" | $155 | $135 | $124 | ||||
| columnar, very limited | 42–48" | $186 | $162 | $149 | ||||
| columnar, very limited | 48–54" | $223 | $194 | $178 | ||||
| Buxus sempervirens ‘Newport Blue’ | column, limited | 24–27" | $90 | $78 | $72 | |||
| column, limited | 27–30" | $103 | $90 | $83 | ||||
| column, limited | 30–36" | $124 | $108 | $99 | ||||
| column, very limited | 42–48" | $143 | $124 | $114 | ||||
| column, very limited | 48–54" | $164 | $143 | $132 | ||||
| pyramid, limited | 36–42" | $124 | $108 | $99 | ||||
| pyramid, very limited | 42–48" | $143 | $124 | $114 | ||||
| pyramid, very limited | 48–54" | $171 | $149 | $137 | ||||
| Buxus ‘Suffruticosa’ | dwarf English boxwood | 24–27" | $90 | $78 | $72 | |||
| 27–30" | $103 | $90 | $83 | |||||
| older specimens | 30–36" | $248 | $216 | $199 | ||||
| older specimens, very limited | 36–42" | $289 | $251 | $231 | ||||
| Buxus ‘Vardar Valley’ | low growing, flat-topped mound, excellent dark blue-green foliage | 24–27" | $90 | $78 | $72 | |||
| 27–30" | $103 | $90 | $83 | |||||
| Carpinus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Carpinus betulus | European Hornbeam. low branch, makes a better hedge than ‘Fastigiata’, branched to the ground | 3.00" | $367 | $319 | ||||
| 3.50" | $422 | $367 | ||||||
| 4.00" | $485 | $422 | ||||||
| Carpinus betulus ‘Fastigiata’ | dense branching makes this cultivar a good screen even in winter | 2.50" | $319 | $277 | ||||
| 3.00" | $367 | $319 | ||||||
| 3.50" | $422 | $367 | ||||||
| Carpinus betulus ‘Frans Fontaine’ | similar to ‘Fastigiata’, but slower growing with denser foliage | 2.50" | $319 | $277 | $255 | |||
| 3.00" | $367 | $319 | $293 | |||||
| Carpinus betulus ‘Pendula’ | pendulous branches, good winter interest | 3.00" | $367 | $319 | $293 | |||
| 3.50" | $422 | $367 | $338 | |||||
| 4.00" | $485 | $422 | $388 | |||||
| Cedrus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cedrus atlantica ‘Aurea’ | conical habit, short golden yellow needles, to 25' | 5' | $139 | $121 | ||||
| 12–14' | $339 | $295 | ||||||
| 14' | $390 | $339 | ||||||
| 16' | $448 | $390 | ||||||
| Cedrus atlantica ‘Glauca’ | powder blue needles, narrow in youth but at maturity 60' × 40', magnificent specimen plant | 10–12' | $284 | $247 | ||||
| 12–14' | $339 | $295 | ||||||
| 14–16' | $390 | $339 | ||||||
| 16–18' | $448 | $390 | ||||||
| Cedrus atlantica ‘Glauca Pendula’ | serpentine leader, weeping branches, steel blue needles, needs to be supported | 3.00" | $367 | $319 | $293 | |||
| Cedrus deodara | habit is generally pyramidal with a drooping leader, horizontal branching & graceful pendulous tips | 8–10' | $241 | $210 | ||||
| 10–12' | $284 | $247 | ||||||
| Cedrus deodara ‘Deep Cove’ | conical habit, new growth has yellow tips that change to white, mature foliage is mid-green with lighter green tips, limited | 8–10' | $241 | $210 | ||||
| limited | 10–12' | $284 | $247 | |||||
| Cedrus deodara ‘Devinely Blue’ | wide spreading, flat topped mound with pale gray-green new growth that turns blue as it ages, holds up well under snow cover, limited | 42" | $158 | |||||
| limited | 48" | $189 | ||||||
| limited | 54" | $226 | ||||||
| Cedrus deodara ‘Kashmir’ | limited, hardy form with silvery blue-green foliage | 10–12' | $284 | $247 | $227 | |||
| Cedrus deodara ‘Shalimar’ | soft blue color, graceful habit, selected for hardiness | 14–16' | $390 | $339 | ||||
| 16–18' | $448 | $390 | ||||||
| Cedrus deodara ‘Silver Mist’ | limited, dwarf cultivar, ultimate height of 15-20', dense conical habit, soft silver-white needles that do not burn- even in full sun-once established | 8' | $261 | $227 | ||||
| Cedrus libani ‘Beacon Hill’ | limited, often upright & narrow, bright yellow new growth fading to yellow-green | 5' | $220 | $191 | ||||
| limited | 6' | $263 | $229 | |||||
| limited | 7' | $302 | $263 | |||||
| Cedrus libani ‘Glauca Pendula’ | distinct blue needles, pendulous habit, staked to 10' | 8–10' | $241 | $210 | $193 | |||
| 10–12' | $284 | $247 | $227 | |||||
| 12' | $327 | $284 | $261 | |||||
| 14' | $376 | $327 | $301 | |||||
| Cephalotaxus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cephalotaxus harringtonia ‘Duke Gardens’ | very limited. spreading form, deep green leaves, slow growing | 27–30" | $92 | $80 | $74 | |||
| Cephalotaxus harringtonia ‘Fastigiata’ | limited, a rotund column, black-green leaves arranged in a spiral, like a bottlebrush | 30–36" | $108 | $94 | $86 | |||
| Cercidiphyllum | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cercidiphyllum japonicum ‘Pendula’ | limited, a graceful weeping form | 3.00" | $367 | $319 | $293 | |||
| limited | 3.50" | $422 | $367 | $338 | ||||
| limited | 4.00" | $485 | $422 | $388 | ||||
| Chamaecyparis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Chamaecyparis nootkatensis ‘Glauca Pendula’ | conical tree with pendulous green-blue foliage | 6–8' | $269 | $234 | $215 | |||
| 8–10' | $309 | $269 | $247 | |||||
| Chamaecyparis nootkatensis ‘Green Arrow’ | narrow form, branches sweep straight down close to the trunk & then form a skirt | 6–8' | $269 | $234 | $215 | |||
| 8–10' | $309 | $269 | $247 | |||||
| 10–12' | $355 | $309 | $284 | |||||
| 12–14' | $408 | $355 | $327 | |||||
| Chamaecyparis nootkatensis ‘Pendula’ | an elegant weeping tree with pendulous branches | 6–8' | $269 | $234 | $215 | |||
| 8–10' | $309 | $269 | $247 | |||||
| Chamaecyparis obtusa ‘Blue Feathers’ | dwarf, compact form 2–4" a year, powder blue foliage that stays in juvenile form for a very soft look | 30–36" | $138 | $120 | $110 | |||
| 36–42" | $159 | $138 | $127 | |||||
| Chamaecyparis obtusa ‘Compacta’ | dense broad pyramid | 36" | $146 | $127 | $117 | |||
| 42" | $173 | $150 | $138 | |||||
| 48" | $199 | $173 | $159 | |||||
| 54" | $229 | $199 | $183 | |||||
| 5' | $263 | $229 | $211 | |||||
| 6' | $302 | $263 | $242 | |||||
| Chamaecyparis obtusa ‘Crippsii’ | slow growing wide cone with drooping tips, gold ferny foliage with good winter color | 42" | $173 | $150 | $138 | |||
| 48" | $206 | $179 | $165 | |||||
| 54" | $229 | $199 | $183 | |||||
| 5' | $262 | $228 | $210 | |||||
| Chamaecyparis obtusa ‘Filicoides’ | fern-like foliage, slow grower | 54" | $176 | $153 | $141 | |||
| 5' | $202 | $176 | $162 | |||||
| 6' | $232 | $202 | $186 | |||||
| 7' | $267 | $232 | $213 | |||||
| Chamaecyparis obtusa ‘Filicoides Gold’ | lacy gold foliage, needs some p.m. shade, slow growing | 42" | $163 | $142 | $131 | |||
| 48" | $187 | $163 | $150 | |||||
| Chamaecyparis obtusa ‘Gracilis’ | dark green foliage, pyramidal form with tips that droop | 48" | $144 | $125 | $115 | |||
| 54" | $166 | $144 | $132 | |||||
| limited | 5' | $191 | $166 | $153 | ||||
| Chamaecyparis obtusa ‘Graciosa’ | upright, irregular globe with bright green lacy foliage | 36" | $113 | $98 | $90 | |||
| 42" | $132 | $115 | $106 | |||||
| 48" | $155 | $135 | $124 | |||||
| 54" | $183 | $159 | $146 | |||||
| Chamaecyparis obtusa ‘Kosteri’ | upright, semi-dwarf, lacy foliage with tiered branches, tips bronze in winter, protect from wind | 24–27" | $97 | $84 | $77 | |||
| limited | 27–30" | $116 | $101 | $93 | ||||
| limited | 30–36" | $138 | $120 | $110 | ||||
| Chamaecyparis obtusa ‘Nana Gracilis’ | compact, medium green color, shiny new growth, dense irregular globe with shell-shaped sprays, may be graded by height or spread | 24–27" | 24–27" | $97 | $84 | $77 | ||
| may be graded by height or spread | 27–30" | 27–30" | $116 | $101 | $93 | |||
| may be graded by height or spread | 30–36" | 30–36" | $138 | $120 | $110 | |||
| may be graded by height or spread | 36–42" | 36–42" | $166 | $144 | $132 | |||
| may be graded by height or spread | 42–48" | $199 | $173 | $159 | ||||
| Chamaecyparis obtusa ‘Snowkist’ | dwarf cultivar with dark green foliage & creamy white variegation on the tips, slower growing & lower than ‘Nana Gracilis’ | 27–30" | $116 | $101 | $93 | |||
| 30–36" | $138 | $120 | $110 | |||||
| Chamaecyparis obtusa ‘Tempelhof’ | a broad cone shape with dense olive-green fan shaped sprays of foliage on orange stems, can take light shade | 36" | $166 | $144 | $132 | |||
| 42" | $191 | $166 | $153 | |||||
| 48" | $220 | $191 | $176 | |||||
| Chamaecyparis obtusa ‘Verdoni’ | compact, upright cone, golden colored soft needles that resist winter sunburn | 24–27" | $97 | $84 | $77 | |||
| 27–30" | $116 | $101 | $93 | |||||
| Chamaecyparis pisifera ‘Gold Spangle’ | broad pyramid, bright yellow threadlike foliage, fast growing | 6' | $243 | $211 | ||||
| 7' | $282 | $245 | ||||||
| Chamaecyparis pisifera ‘Lemon Thread’ | deer resistant, fine textured, rich gold foliage, to 20' | 42" | $94 | $82 | $75 | |||
| 48" | $132 | $115 | $106 | |||||
| 54" | $159 | $138 | $127 | |||||
| Chamaecyparis pisifera ‘Sungold’ | deer resistant, threadlike foliage, gold new growth that darkens in winter | 48" | $132 | $115 | $106 | |||
| 54" | $159 | $138 | $127 | |||||
| 5' | $191 | $166 | $153 | |||||
| Cladrastis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cladrastis kentukea (lutea) | 'Yellowwood', leaves open a yellow-green, turn bright green & the a golden yellow in the fall, flowers are white & fragrant in June, limited | 2.50" | $316 | $275 | ||||
| Cornus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cornus kousa var. chinensis | tree form, limited | 2.00" | $205 | $178 | $164 | |||
| tree form, limited | 2.50" | $236 | $205 | $189 | ||||
| Cornus kousa var. chinensis ‘Milky Way’ | tree form | 2.00" | $217 | $189 | $174 | |||
| tree form | 2.50" | $255 | $222 | $204 | ||||
| tree form | 3.00" | $294 | $256 | $236 | ||||
| Cornus kousa ‘Radiant Rose’ | pink bracts, stems & leaves develop some red coloration, rich red fall color | 2.00" | $217 | $189 | ||||
| Cornus kousa ‘Satomi’ | bracts a rich pink to red depending on weather & soil | 2.00" | $217 | $189 | ||||
| Cornus kousa ‘Weaver’s Weeping’ | one of the strongest weeping Cornus, a heavy bloomer, bracts are long, pointed & narrow sitting above the foliage, limited | 5' | $186 | |||||
| limited | 6' | $214 | ||||||
| Cornus mas | Cornelian Cherry, bright yellow flowers early in spring, tolerant of both sun & shade | 8–10' | $194 | $169 | $155 | |||
| low branch | 8–10' | $223 | $194 | $178 | ||||
| Cornus mas ‘Golden Glory’ | low branch, deep green leaves, prolific bloomer even when young | 8–10' | $194 | $169 | $155 | |||
| tree form, branched @ 18" | 2.00" | 7' | $194 | $169 | $155 | |||
| tree form, branched @ 18" | 2.50" | 8' | $223 | $194 | $178 | |||
| Cornus officinalis | similar to C. mas, blooms March/April, fruit ripens in September | 4.00" | $480 | $417 | ||||
| 5.00" | $636 | $553 | ||||||
| 6.00" | $791 | $688 | $633 | |||||
| Cornus x ‘Aurora’ | white bracts | 2.00" | $252 | $219 | $201 | |||
| 2.50" | $291 | $253 | $233 | |||||
| Cornus x ‘Ruth Ellen’ | white bracts | 2.00" | $252 | $219 | $201 | |||
| 2.50" | $291 | $253 | $233 | |||||
| Cornus x ‘Stellar Pink’ | bracts broadly rounded, overlapping, white to soft pink depending on temperatures, limited | 2.00" | $252 | $219 | ||||
| 2.50" | $291 | $253 | ||||||
| 3.00" | $383 | $333 | ||||||
| Cornus x ‘Venus’ | cross between C. kousa & C. nutalli, white bracts 5–6" in diameter, foliage an excellent glossy, deep green | 2.50" | $332 | $289 | $266 | |||
| 3.00" | $383 | $333 | $306 | |||||
| 3.50" | $440 | $383 | $352 | |||||
| Cotinus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cotinus coggygria ‘Pink Champagne’ | new growth bronzy purple, turning to green, spectacular fall color-yellow, apricot & red all on the same plant, inflorescences are pink | 54" | $103 | $90 | $83 | |||
| 5' | $118 | $103 | $95 | |||||
| Cotinus coggygria ‘Royal Purple’ | new growth a rich maroon-red that deepens to purple-red, great fall color, glows when backlit | 48" | $90 | $78 | $72 | |||
| 54" | $103 | $90 | $83 | |||||
| Cryptomeria | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cryptomeria japonica ‘Bandai Sugi’ | slow growing, globose, moss like green foliage that turns deep bronze in winter, limited | 36" | $115 | $100 | $92 | |||
| Cryptomeria japonica ‘Black Dragon’ | vigorous upright growth when young, then it slows & the foliage fills out, new growth is light green & ages to a deep dark green which it retains in winter | 42" | $117 | $102 | $94 | |||
| Cryptomeria japonica ‘Elegans Nana’ | slow growing compact mound, soft feathery blue-green foliage that turns a purple-brown in winter | 27" | $107 | $93 | $86 | |||
| 30" | $126 | $110 | $101 | |||||
| Cryptomeria japonica ‘Yoshino’ | pyramidal form, retains branching to the ground, bright green all year | 6' | $146 | $127 | $117 | |||
| 7' | $171 | $149 | $137 | |||||
| 10–12' | $232 | $202 | $186 | |||||
| x Cupressocyparis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| x Cupressocyparis leylandii | 12–14' | $260 | $226 | $208 | ||||
| Fagus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Fagus orientalis | dark green leaves, yellow-brown fall color, holds foliage during winter, often confused with sylvatica | 6.00" | 10–12' | $2535 | ||||
| 7.00" | 12–14' | $2853 | ||||||
| 7.00" | 14–16' | $3179 | ||||||
| 8.00" | 16–18' | $3450 | ||||||
| 10.00" | 18–20' | $3858 | ||||||
| Fagus sylvatica ‘Purpurea Pendula’ | weeping form, no central leader, the branches develop in a broad arch forming a wide mushroom shape, slow growing | 2.50" | $354 | |||||
| 3.00" | $417 | |||||||
| Ginkgo | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Ginkgo biloba | pyramidal outline when young, becoming wide spreading with age, excellent yellow fall color | 2.50" | $288 | $250 | $230 | |||
| 3.00" | $331 | $288 | $265 | |||||
| Ginkgo biloba ‘Autumn Gold’ | broad conical form with excellent golden fall color, considered one of the best cultivars, male, very limited | 2.00" | $239 | $208 | $191 | |||
| very limited | 2.50" | $288 | $250 | $230 | ||||
| 3.00" | $331 | $288 | $265 | |||||
| Ginkgo biloba ‘Chi Chi’ | shrub form, limited, has fan shaped growth habit, slow growing, densely branched, only 15–20% the size of the species at maturity | 54" | $210 | $183 | $168 | |||
| Ginkgo biloba ‘Jade Butterfly’ | dwarf v-shaped form, 25–30% smaller than the species, leaves grow in clusters, very limited | 54" | $208 | $181 | $167 | |||
| very limited | 5' | $239 | $208 | $191 | ||||
| Ginkgo biloba ‘Saratoga’ | male, distinct central leader, rich yellow fall color | 2.50" | $288 | $250 | $230 | |||
| 3.00" | $331 | $288 | $265 | |||||
| Hamamelis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Hamamelis x intermedia ‘Arnold Promise’ | soft clear yellow flowers anywhere from mid-February to early April depending on the year | 42" | $122 | $106 | ||||
| limited | 48" | $144 | $125 | |||||
| very limited | 54" | $150 | $130 | |||||
| Hamamelis x intermedia ‘Diane’ | fragrant, large coppery-red flowers, rich yellow fall color, very limited | 42" | $122 | $106 | ||||
| Hamamelis x intermedia ‘Firecracker’ | large coppery orange-red flowers with a twisted purplish-red calyx cup, orange/yellow fall color, very limited | 42" | $122 | $106 | ||||
| Hibiscus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Hibiscus syriacus ‘Aphrodite’ | shrub form, limited, pink with a red eye | 54" | $103 | $90 | $83 | |||
| shrub form, limited | 5' | $114 | $103 | $91 | ||||
| Hibiscus syriacus ‘Ardens’ | shrub form, dbl, pale purple | 48" | $90 | $78 | $72 | |||
| shrub form | 54" | $103 | $90 | $83 | ||||
| shrub form | 5' | $118 | $103 | $95 | ||||
| tree form | 3.00" | $253 | $220 | $202 | ||||
| Hibiscus syriacus ‘Blue Chiffon’ | shrub form, large single blue flower with an anemone center | 48" | $90 | $78 | $72 | |||
| Hibiscus syriacus ‘Blue Satin’ | shrub form, rich blue flower with a dark purplish eye, strong uniform growth habit, superior to ‘Bluebird’, very limited | 48" | $90 | $78 | $72 | |||
| Hibiscus syriacus ‘Blushing Bride’ | tree form, pale pink flowers that fade to white, small red eye | 2.50" | $220 | $191 | $176 | |||
| tree form | 3.00" | $253 | $220 | $202 | ||||
| Hibiscus syriacus ‘Collie Mullins’ | shrub form, dbl, purple-lavender | 8' | $182 | $158 | $145 | |||
| Hibiscus syriacus ‘Lucy’ | shrub form | 54" | $103 | $90 | $83 | |||
| tree form, dbl, red | 2.00" | $191 | $166 | $153 | ||||
| tree form, dbl, red | 2.50" | $220 | $191 | $176 | ||||
| tree form, very limited | 3.00" | $253 | $220 | $202 | ||||
| Hibiscus syriacus ‘Minerva’ | shrub form, lavender with a red eye | 48" | $90 | $78 | $72 | |||
| shrub form | 54" | $103 | $90 | $83 | ||||
| shrub form | 5' | $118 | $103 | $95 | ||||
| Hibiscus syriacus ‘Peoniflora’ | shrub form, dbl, pink | 5' | $118 | $103 | $95 | |||
| shrub form, dbl, pink | 6' | $137 | $119 | $109 | ||||
| shrub form, dbl, pink, limited | 7' | $158 | $137 | $126 | ||||
| Hibiscus syriacus ‘Rose Satin’ | shrub form, single, clear pink flower with ruffled edges & a prominent red eye, limited | 54" | $103 | $90 | $83 | |||
| shrub form, limited | 5' | $118 | $103 | $95 | ||||
| Hydrangea | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Hydrangea paniculata ‘Grandiflora’ | shrub form, large white mostly sterile flowers that age to pink then purple-pink, effective into September & October, very limited | 42" | $82 | $71 | $65 | |||
| Hydrangea paniculata ‘Kyushu’ | shrub form, upright growth habit, panicles have a mix of fertile & sterile flowers | 42" | $82 | $71 | $65 | |||
| shrub form | 48" | $90 | $78 | $72 | ||||
| shrub form | 54" | $103 | $90 | $83 | ||||
| shrub form | 5' | $118 | $103 | $95 | ||||
| Hydrangea paniculata ‘Limelight’ | tree form, flowers are whitish-green when emerging, becoming either more green or white depending on heat, inflorescenses seem to weep, similar in form to ‘Grandiflora’ | 42" | $140 | $122 | $112 | |||
| tree form, very limited | 48" | $166 | $144 | $132 | ||||
| Hydrangea paniculata ‘Snow Mountain’ | tree form, large full panicles, glossy leaves, blooms early on new wood, can be pruned in spring without affecting summer bloom | 42" | $140 | $122 | $112 | |||
| tree form | 48" | $166 | $144 | $132 | ||||
| shrub form | 48" | $90 | $78 | $72 | ||||
| shrub form | 54" | $103 | $90 | $83 | ||||
| shrub form | 5' | $118 | $103 | $95 | ||||
| Hydrangea paniculata ‘Unique’ | tree form, large pure white flowers in July & August | 48" | $166 | $144 | $132 | |||
| tree form | 54" | $191 | $166 | $153 | ||||
| tree form, very limited | 5' | $220 | $191 | $176 | ||||
| shrub form, limited | 48" | $90 | $78 | $72 | ||||
| shrub form, only 2 left | 54" | $103 | $90 | $83 | ||||
| Ilex | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Ilex ‘Blue Maid’ | column, must order 50 for 50 rate to apply | 42" | $121 | $105 | $97 | |||
| column | 48" | $141 | $123 | $113 | ||||
| column | 54" | $166 | $144 | $132 | ||||
| column | 5' | $192 | $167 | $154 | ||||
| column | 6' | $301 | $262 | $241 | ||||
| pyramid | 5' | $192 | $167 | $154 | ||||
| Ilex ‘Blue Prince’ | 48" | $141 | $123 | $113 | ||||
| 54" | $166 | $144 | $132 | |||||
| 5' | $192 | $167 | $154 | |||||
| 6' | $301 | $262 | $241 | |||||
| Ilex ‘Blue Princess’ | 42" | $138 | $120 | $110 | ||||
| Ilex ‘Blue Stallion’ | 5' | $192 | $167 | $154 | ||||
| 6' | $301 | $262 | $241 | |||||
| 7' | $355 | $309 | $284 | |||||
| Ilex ‘Castle Wall’ | broad column with multiple upright shoots, shiny dark green leaves, male | 36" | $117 | $102 | $94 | |||
| Ilex ‘Centennial Girl’ | narrow pyramid, almost columnar, must order 50 for 50 rate to apply | 48" | $141 | $123 | $113 | $104 | ||
| narrow pyramid, almost columnar | 5' | $192 | $167 | $154 | $142 | |||
| narrow pyramid, almost columnar | 6' | $301 | $262 | $241 | $222 | |||
| narrow pyramid, almost columnar | 7' | $355 | $309 | $284 | $261 | |||
| Ilex ‘Dr. Kassab’ | broad pyramid, beautiful dark green foliage, red berries, 15–20' | 6' | $301 | $262 | $241 | |||
| 7' | $355 | $309 | $284 | |||||
| 8' | $420 | $365 | $336 | |||||
| limited | 9' | $494 | $430 | $396 | ||||
